Highest Rated Classcentral Programming Courses
Class Central is a search engine and review site for online courses. It aggregates courses from many providers to make it easy to find the best courses on almost any subject, wherever they exist. They have served millions of learners all around the world, and are the one of the most credible sources on e-learning.
In this series, I've listed the highest-rated courses on Class Central, based on different subjects. You can find the methodology I've used to perform this analysis, at the end of the article.
Table of Contents
Top 100 Class Central Programming Courses
An Introduction to Interactive Programming in Python (Part 1) | ★5 (3372) |
Python Data Structures | ★5 (16448) |
Python for Everybody - Exploring Information | ★5 (136) |
Python for Everybody | ★5 (416) |
Computing in Python IV: Objects & Algorithms | ★5 (105) |
Programming for Everybody (Getting Started with Python) | ★5 (43529) |
Exploratory Data Analysis with MATLAB | ★5 (38) |
Introduction to Programming with MATLAB | ★5 (204) |
Computing in Python I: Fundamentals and Procedural Programming | ★5 (249) |
Predictive Modeling and Machine Learning with MATLAB | ★5 (75) |
Harvard CS50 – Full Computer Science University Course | ★5 (536) |
Computing in Python II: Control Structures | ★5 (58) |
Introduction to Programming | ★5 (53) |
Professional Web Accessibility Auditing Made Easy | ★5 (26) |
Introducción al desarrollo de videojuegos con Unity | ★5 (40) |
Computing in Python III: Data Structures | ★5 (47) |
Introduction to Programming for the Visual Arts with p5.js | ★5 (36) |
Laravel PHP Framework Tutorial - Full Course for Beginners | ★5 (18) |
MATLAB Essentials | ★5 (17) |
Computer Simulations | ★5 (46) |
An Introduction to Interactive Programming in Python (Part 2) | ★5 (58) |
Learn to Program: The Fundamentals | ★4.5 (110) |
Using Databases with Python | ★4.5 (4598) |
Using Python to Access Web Data | ★4.5 (5641) |
HTML, CSS, and Javascript for Web Developers | ★5 (20) |
Full Stack Open | ★5 (20) |
Introduction to Object-Oriented Programming with Java | ★5 (13) |
Introduction to video game development with Unity | ★4.5 (50) |
Data Science and Agile Systems for Product Management | ★4.5 (90) |
Programming for Everybody (Getting Started with Python) | ★5 (15) |
Data Processing and Feature Engineering with MATLAB | ★4.5 (50) |
Introduction to Databases | ★4.5 (30) |
Programming Languages, Part A | ★4.5 (27) |
Introducción al diseño de hardware con Verilog | ★4.5 (44) |
Introducción a la Ingeniería del Software | ★4.5 (34) |
Software Engineering | ★4.5 (48) |
CS50's Introduction to Computer Science | ★4.5 (177) |
Programming Abstractions in C++ - Stanford University | ★4.5 (149) |
Introduction to Agent-based Modeling | ★4.5 (85) |
Flutter Course for Beginners – 37-hour Cross Platform App Development Tutorial | ★4.5 (84) |
CS50's Computer Science for Lawyers | ★5 (9) |
Programming for Everybody (Getting Started with Python) | ★5 (9) |
Introducción a la programación orientada a objetos en Java | ★5 (18) |
Learn Python - Full Course for Beginners | ★4.5 (27) |
Introdução ao Controle Moderno | ★5 (11) |
Responsive Web Design | ★4.5 (98) |
Frontend Web Development Bootcamp Course (JavaScript, HTML, CSS) | ★5 (13) |
Functional Programming in Haskell | ★4.5 (26) |
Algorithms: Design and Analysis, Part 2 | ★4.5 (19) |
Python for Everybody - Full University Python Course | ★4.5 (21) |
React | ★5 (10) |
Programming for Everybody: Python Data Structures | ★5 (12) |
Software Testing | ★5 (12) |
Arduino Course for Beginners - Open-Source Electronics Platform | ★5 (14) |
Introduction to the Internet of Things | ★4.5 (28) |
ISTQB Test Manager | ★5 (7) |
Software Testing Full Course 2022 | ★5 (9) |
Introduction to Algorithms | ★4.5 (20) |
Modern React Tutorial | ★4.5 (18) |
Introduction to Computer Science and Programming Using Python | ★4.5 (129) |
Flutter Tutorial for Beginners | ★5 (12) |
Google Cloud Computing Foundations: Networking and Security in Google Cloud | ★5 (12) |
C++ | ★5 (10) |
Web Applications for Everybody | ★5 (8) |
Step-by-Step ASP.NET MVC Tutorial for Beginners | ★5 (8) |
Learn Python Programming | ★5 (6) |
Design Patterns | ★4.5 (28) |
C# Tutorial - Full Course for Beginners | ★4.5 (15) |
Functional Program Design in Scala | ★4.5 (40) |
Introducción a R | ★4.5 (11) |
CS50's Introduction to Programming with Python | ★4.5 (11) |
Database Systems - Cornell University Course (SQL, NoSQL, Large-Scale Data Analysis) | ★4.5 (20) |
Learn JavaScript - Full Course for Beginners | ★4.5 (18) |
HTML Tutorials for Beginners | ★4.5 (18) |
CS50's Web Programming with Python and JavaScript | ★4.5 (25) |
Foundations of Software Testing and Validation | ★5 (9) |
Introduction to CSS3 | ★4.5 (14) |
DCO042 - Python For Informatics | ★4.5 (14) |
Android Kotlin Developer | ★5 (7) |
Learn Java 8 - Full Tutorial for Beginners | ★5 (7) |
C Language Tutorial for Beginners | ★5 (7) |
Bootstrap 5 Tutorial | ★5 (7) |
Building RESTful APIs with Python Using FastAPI | ★5 (7) |
Learn to Code for the Web | ★5 (7) |
MongoDB for Java Developers | ★4.5 (19) |
Git & GitHub | ★4.5 (12) |
JavaScript Promises | ★5 (5) |
Single Page Web Applications with AngularJS | ★5 (5) |
The Computing Technology Inside Your Smartphone | ★5 (5) |
ASP.NET Core MVC Course (.NET 5) | ★5 (5) |
Learn JavaScript | ★5 (5) |
Python Data Structures | ★4.5 (10) |
PHP Tutorial for Beginners | ★4.5 (10) |
Software Testing | ★4.5 (10) |
Databases: Introduction to Relational Databases | ★4.5 (15) |
How to Use Git and GitHub | ★4.5 (50) |
Fundamentals of NetLogo | ★5 (8) |
How to Write a Thesis Using LaTeX - Full Tutorial | ★5 (8) |
Python and Statistics for Financial Analysis | ★4.5 (559) |
Bootstrap CSS Framework - Full Course for Beginners | ★4.5 (26) |
Cloud Security | ★4.5 (16) |
6.00x: Introduction to Computer Science and Programming | ★4.5 (11) |
Postman Beginner's Course - API Testing | ★4.5 (11) |
JDK 8 Massive Open and Online Course: Lambdas and Streams Introduction | ★5 (6) |
Ruby on Rails Web Services and Integration with MongoDB | ★5 (6) |
Our methodology
I browsed Class Central's catalogue and found the list of courses for each subject. Next, I sorted the list based on Highest Rated. This includes the rating (out of 1-5), and the number of ratings (number of learners who rated the course)
Who are we
Find accountability partners, and study online courses & books with other learners. Moocable helps you find your next course/book/problem set, and lets you find study partners