Humble Bundle is a distribution platform selling games, ebooks, software, and other digital content. Since Humble’s founding in 2010, their mission has been to support charity (“Humble”) while providing awesome content to customers at great prices (“Bundle”). Humble Bundle started by offering only game bundles, but have branched out to include an online storefront, a monthly subscription service, a publishing initiative, and lots more. Each bundle is carefully curated, often curated by a theme of a specific topic.
While the bundles aren't live anymore, we believe the curation is still highly beneficial
Web Programming Book Bundle
Learning React: Functional Web Development with React and Redux | 4.04 avg rating — 492 ratings |
You Don't Know JS: Up & Going | 4.34 avg rating — 2,503 ratings |
You Don't Know JS: ES6 & Beyond | 4.41 avg rating — 532 ratings |
Mastering Modular JavaScript | 3.96 avg rating — 26 ratings |
You Don't Know JS: Scope and Closures (You Don't Know JS, #2) | 4.55 avg rating — 1,853 ratings |
CSS: The Definitive Guide | 4.02 avg rating — 1,192 ratings |
High Performance JavaScript: Build Faster Web Application Interfaces | 4.11 avg rating — 593 ratings |
Using SVG with CSS3 and HTML5: Vector Graphics for Web Design | 4.09 avg rating — 11 ratings |
JavaScript Patterns: Build Better Applications with Coding and Design Patterns | 4.16 avg rating — 1,635 ratings |
High Performance Images: Shrink, Load, and Deliver Images for Speed | 4.60 avg rating — 20 ratings |
Flask Web Development: Developing Web Applications with Python | 4.20 avg rating — 485 ratings |
Angular: Up and Running: Learning Angular, Step by Step | 3.41 avg rating — 17 ratings |
CSS Pocket Reference | 3.96 avg rating — 436 ratings |
Data Visualization With Python & JavaScript | 3.89 avg rating — 38 ratings |
Vue.js: Up and Running: Building Accessible and Performant Web Apps | 3.76 avg rating — 54 ratings |
Learning JavaScript: JavaScript Essentials for Modern Application Development | really liked it 4.00 avg rating — 71 ratings |
Designing Web APIs: Building APIs That Developers Love | 4.04 avg rating — 178 ratings |
Learning PHP, MySQL & JavaScript: With jQuery, CSS & HTML5 (Learning PHP, MYSQL, Javascript, CSS & HTML5) | 3.88 avg rating — 896 ratings |
Learning GraphQL: Declarative Data Fetching for Modern Web Apps | 3.73 avg rating — 221 ratings |
Who are we
Find accountability partners, and study online courses & books with other learners. Moocable helps you find your next course/book/problem set, and lets you find study partners